Ministry of Provincial Councils and Local Government Rural Bridges Project
Province :- Eastern Province
No. | Bridge No |
Name of Bridge | Date handed over |
Name of the Institution |
1 | 1144 | Araliyalanda Bridge | 30.08.2016 | Damana PS |
2 | 1145 | Kumbukhinna bridge | 18.10.2015 | Damana PS |
3 | 1146 | Kanchikudichcharu | 28.06.2016 | Thirukkoviol PS |
4 | 1147 | Alumathakulam 02 bridge | 21.10.2015 | Akkaraipattu PS |
5 | 1148 | RB/36 channel | 20.03.2016 | Akkaraipattu Irrigation |
6 | 1149 | Thonikkal Mel Kandam bridge | 12.10.2016 | Alayadivembu PS |
7 | 1150 | Karadikulam bridge | 30.07.2016 | Addalaichenai PS |
8 | 1151 | Mahara – Thibirigolla bridge | 30.07.2016 | Damana PS |
9 | 1152 | Neeta Ambalantharu bridge | 30.07.2015 | Damana PS |
10 | 1153 | Senkappadal bridge | 20.11.2015 | Sammanthurai PS |
11 | 1155 | Kadukkayan Bridge | 21.11.2016 | Sammanthurai Irrigation |
12 | 1156 | Thonikkal Meddaru Thurisi bridge | 21.11.2015 | Alayadivembu PS |
13 | 1157 | Aligambai bridge | 30.10.2016 | Alayadivembu PS |
14 | 1186 | Malayadiwewa Para Bridge | 1.05.2015 | Damana PS |
15 | 1204 | Jayanthi Wewa | 28.06.2016 | Trincomalee PS |
16 | 1420 | Main canal in front of Sumangala Village | 31.06.2017 | Uhana PS |
17 | 1421 | Punani Kidachchimadu Bridge | 30.11.2017 | Vaharai PS |
18 | 1439 | Malgasdeniya | 20.07.2017 | Padiyathalawa PS |
19 | 1448 | Sri Sambudhdhaloga Vihara | 26.03.2017 | Dehiaththakandiya PS |
20 | 1464 | Dewalahinda Galkanda | 26.04.2017 | Damana PS |
21 | 1486 | Pudukudi iruppu bridge- | 30.06.2017 | Thampalagamam PS |
22 | 1487 | Paththima School Road | 07.08.2017 | Thambalagamam PS |
23 | 1490 | Pansala asala sapaththu cross bridge unit 5 | 05.08.2017 | Kanthale PS |
24 | 1491 | No.91Nivasaasala nagahaela | 02.05.2017 | Kanthale PS |
25 | 1499 | Pahalalanda hindaskalugama | 27.05.2017 | Damana PS |
26 | 1500 | Moragahapallama mahawala | 04.06.2018 | Damana PS |
27 | 1534 | Podankadu aththekadda Cross bridge | 12.09.2017 | Kanthale PS |
28 | 1535 | Gamunupura Thissapura | 18.09.2017 | Thambalagamam PS |
29 | 1548 | Ilumichiyadukudah paarchchal bridge | 02.10.2018 | Valaichchenai PS |
30 | 1562 | Pannalgama awasana pannaloya bridge | 22.01.2017 | Damana PS |
31 | 1564 | Uhana Hahaddakosyaya Dhama Ela | 08.02.2018 | Uhana PS |
32 | 1568 | Block C near the kumara house | 12.10.2017 | Seruvila PS |
33 | 1572 | Main Kalladiveddai Paaichchal | 02.10.2018 | Valaichchenai PS |
34 | 1615 | Bakmee ela cross brdge-1 | 01.09.2018 | Gomarankadawala PS |
35 | 1624 | Ranamadu Bakkiella Bridge I | 25.05.2017 | Valaichchenai PS |
36 | 1632 | Pannalgama 1 C Heene Appu Nevasa | 15.07.2018 | Damana PS |
37 | 1635 | Paragahakale No 2/54 jayantha nivasa | 08.02.2018 | Namal oya PS |
38 | 1648 | Thumpalei-aru bridge | 02.11.2017 | Vellavele PS |
39 | 1655 | Ranamadu bakkiella bridge 3 | 29.06.2019 | Vellavele PS |
40 | 1657 | Pulliyadumadu bridge | 02.11.2017 | Vavunativu PS |
41 | 1664 | AM 12 AB Cross Bridge | 01.01.2018 | Akkaraipattu PS |
42 | 1672 | Periya norochcholai bridge | 02.11.2017 | Valaichchenai PS |
43 | 1691 | Near the Pubudugama Somapura | 30.07.2017 | Seruvila PS |
44 | 1698 | UB 9 ela margaye 20/127/1 niwasa asala | 20.01.2018 | Uhana PS |
45 | 1703 | Kethsirigama Meegahamulla Pallanoya | 19.06.2018 | Damana PS |
46 | 1704 | Wawinna Madigaha ella Ela Bridge | 10.06.2018 | Ampara UC |
47 | 1708 | 36 Village Road Bridge | 15.07.2018 | Addalachchanai PS |
48 | 1709 | Holike Wekurulla Bridge | 24.03.2018 | Padiyatalawa PS |
49 | 1710 | Walabedda Hennanna Bridge | 30.04.2018 | Padiyatalawa PS |
50 | 1713 | 3/3 niwasa asala Siyambalagama bridge | 10.03.2018 | Uhana PS |
51 | 1715 | GaloyaWeeragoda Udayapura Rajamaha Vihara | 20.11.2017 | Uhana PS |
52 | 1829 | Udanga River at Mavady Irakam | 11.04.2018 | Sammanthurai PS |
53 | 1834 | Near Read bridge | 26.01.2018 | Kanthale PS |
54 | 1855 | Pathenapuram Bridge | 26.01.2017 | Thambalagamam PS |
55 | 1859 | Deegavapi Pariwara Chaitheya Rajamaha Vihara | 31.06.2018 | Addalachchanai PS |
56 | 1905 | 1905-Bridge across Rajawewa Diulgas Wewa Road | 11.09.2018 | Kanthale PS |
57 | 2006 | Akkara 500 bridge | 09.09.2016 | Kanthale PS |
58 | 2186 | Kannapuram Bakkiyala Bridge-5 | 20.09.2016 | Porativu Pattu PS |
59 | 2187 | Kannapuram Bakkiyala Bridge-1 | 30.10.2016 | Porativu Pattu PS |
60 | 2188 | Kannapuram Bakkiyala Bridge-2 | 26.01.2017 | Porativu Pattu PS |
61 | 2190 | Kannapuram Bakkiyala Bridge-4 | 26.01.2017 | Porativu Pattu PS |
62 | 2194 | 2194-Alam Kulam Road 7th Km Post ADV | 25.11.2016 | Akkaraipattu PS |
63 | 2195 | Across the Chanal at 10th Km ADV | 01.09.2016 | Attalachenai PS |
64 | 2200 | Across the Chanal at 15th Km ADV | 03.02.2017 | Attalachenai PS |
65 | 2202 | Across the Chanal at 17th KmADV | 31.08.2016 | Attalachenai PS |
66 | 2256 | Peraru Bridge | 25.12.2017 | Kanthale PS |
67 | 2276 | Nuwaragalthanna,School Road | 01.07.2017 | Mahaoya PS |
68 | 2277 | 2277-Samagipura Med Mawatha | 08.05.2017 | Mahaoya PS |
69 | 2278 | Nuwaragalthanna,2nd road | 10.06.2017 | Mahaoya PS |
70 | 2279 | Welikahagolla to himidurawa mameduera - | 10.05.2017 | Uhana PS |
71 | 2280 | Bakmitiyawa to Pannalgama,Pannal Oya | 25.04.2017 | Damana PS |
72 | 2281 | Keviliyamadu Karawachcholai | 31.04.2017 | Uhana PS |
73 | 2282 | Karadipuwal bridge | 13.09.2017 | Vavunativu PS |
74 | 2284 | kaddaiadiodaai bridge | 16.03.2017 | Valaichchenai PS |
75 | 2293 | From Kanthale to Agbopura wan ela bridge | 25.11.2017 | Kanthale PS |
76 | 2320 | Ganthalawa no 95 Saliyampura bridge | 21.09.2017 | Kanthale PS |
77 | 2329 | Negura ela bandi para near satharma house | 23.11.2017 | Damana PS |
78 | 2330 | Polwatta Shool to ambagahawatta | 26.03.2017 | Namaloya PS |
79 | 2331 | Kethsirigama near the 75 house | 02.10.2017 | Damana PS |
80 | 2332 | No,34/ 18/ 1 Premadasa niwasa asala | 26.04.2017 | Uhana PS |
81 | 2333 | 2333-Near the Sambodhi Veharaya across canal | 20.06.2017 | Damana PS |
82 | 2334 | Across the Namaloya Main Canal | 27.06.2017 | Namaloya PS |
83 | 2335 | 2335-Near the moragahapallama register office | 15.07.2017 | Damana PS |
84 | 2336 | Inter connecting bridge at Gonagolla | 27.01.2018 | Uhana PS |
85 | 2337 | Moragahapalllama temple rd | 20.09.2017 | Damana PS |
86 | 2338 | From 150 mile post to Thekkawatta road | 15.10.2017 | Maha Oya PS |
87 | 2339 | Pannalgama bridge near RK house | 25.12.2017 | Damana PS |
88 | 2340 | Bakmitiyawa near dissanayake shop | 21.05.2018 | Damana PS |
89 | 2344 | Punani Farm road Bridge | 27.09.2017 | Oddamawadi PS |
90 | 2345 | 9 th colani join Bridge | 09.10.2017 | Vellavele PS |
91 | 2347 | Redhi Thanna Jayanthiyaya Bridge- | 09.01.2017 | Oddamawadi PS |
92 | 2348 | Palaminmadu thiraimadu beach rd | 21.08.2017 | Batticaloa MC |
93 | 2351 | Sirimuththumariyaman kovil bridge | 27.09.2017 | Vavunativu PS |
94 | 2355 | Kumbullamadu beach rd bridge | 27.07.2017 | Batticaloa MC |
95 | 2357 | Kurakkamadu bridge at iluku | 27.07.2017 | Chenkalady PS |
96 | 2358 | Kanchanakuda pansheli rd bridge | 11.12.2017 | Vavunativu PS |
97 | 2359 | Const. of bridge at Thalawai to saukkadi | 03.08.2018 | Chenkalady PS |
98 | 2361 | Panchumaraththayadi at kuruganamadu | 26.01.2018 | Chenkalady PS |
99 | 2362 | Valliyattu Bridge Periyawattawan | 31.01.2018 | Chenkalady PS |
100 | 2364 | Bridge at Velikkakandy rd | 21.06.2017 | Chenkalady PS |
101 | 2366 | Oththiyankuda bridge | 30.10.2017 | Vavunativu PS |
102 | 2367 | Bakmeegama ela across bridge 2 | 15.09.2017 | Gomarankadawala PS |
103 | 2368 | Galtteen nivasa asala peraru 2 | 29.10.2017 | Kanthale PS |
104 | 2369 | Sri thissapura unit 10 to 29 D ela | 16.05.2017 | Pathavesripura PS |
105 | 2370 | Weheragala ela across the bridge surkangal | 05.09.2018 | Kanthale PS |
106 | 2538 | Pahalanda near the post office | 10.01.2018 | Damana PS |
107 | 2539 | Near the Dingiri rice mill | 26.01.2018 | Damana PS |
108 | 2560 | Kethsirigama "Banda Kade" (near old well) | 17.12.2017 | Damana PS |
109 | 2561 | Bakmitiyawa Bridge (Karanda Oya) | 22.09.2018 | Damana PS |
110 | 2562 | Construction of Moragahapallama 3rd - | 05.10.2018 | Damana PS |
111 | 2577 | Udanga River at Mustak Ali Irakkam | 10.08.2018 | Sammanthurai PS |
112 | 2578 | Udayandakattu River in Moravil,Walathapitty | 10.08.2018 | Sammanthurai PS |
113 | 2579 | Paddampity River down Malkampity | 12.01.2018 | Sammanthurai PS |
114 | 2581 | Himidurawa Mahakandiya Road Bridge | 26.01.2018 | Uhana PS |
115 | 2582 | Near the Gamini's House | 01.12.2017 | Damana PS |
116 | 2583 | Across the Dewalahinda Bubule Village | 25.01.2018 | Damana PS |
117 | 2584 | Bridge neat the Padagoda Viharaya | 25.01.2018 | Damana PS |
118 | 2585 | Kalugolla Galoya Pallama near Sarath's House | 24.10.2018 | Damana PS |
119 | 2586 | Maha Ela Moragahapallama Vehara entran | 26.01.2018 | Damana PS |
120 | 2587 | Galoya Pallama Japan Malwathta Cross | 31.01.2018 | Damana PS |
121 | 2628 | Wanagamuwa Maha Ela Crosss Sinhala Village | 26.01.2018 | Damana PS |
122 | 2631 | Redhi Thanna Jayanthiyaya Bridge- | 27.06.2018 | Oddamawadi PS |
Comments
Post a Comment